Remco Logo
24 Hour Delivery Service Available
01243 528414
  SGS Logo

Replacement Electric Motors & Fans  
Home Products Delivery Contact Support


24 Range Motors
Please contact our sales office for motor drawings and prices.
If you require any help in matching a motor please call our sales office who will be happy to assist.
Records 1 to 26 of 26
  ModelNo Rotation Shafts Supply Watts Phase Poles No of speeds Speed (RPM) Mounts Shaft length (mm) Shaft dia (mm)
Skeletal Motor Pictures 24-2-2A ACWSE Single 240V, 50Hz 2 Single 2 1 2550 Studs - x2@15.2mm long 29.0 4.76
Skeletal Motor Pictures 24-2-3C CWSE Single 240V, 50Hz 3 Single 2 1 2550 Studs - x2@22.4mm long 24.4 4.76
Skeletal Motor Pictures 24-2-3CB CWSE Single 240V, 50Hz 3 Single 2 1 1700 Holes - x2@Ø3.0 63.75 4.76
Skeletal Motor Pictures 24-2-3CO CWSE Single 240V, 50Hz 3 Single 2 1 1700 Rubber Clamps (not supplied) 48.75 4.0
Skeletal Motor Pictures 24-2-3AP Single V, 50Hz 3 Single 2
Skeletal Motor Pictures 24-2-4AS ACWSE Single 240V, 50Hz 4 Single 2 1 2550 Studs - x2@20mm long 53.0 4.76
Skeletal Motor Pictures 24-2-4C CWSE Single 240V, 50Hz 4 Single 2 1 2550 Studs - x2@15.2mm long 29.0 4.76
Skeletal Motor Pictures 24-2-5A ACWSE Single 240V, 50Hz 5 Single 2 1 2520 Studs - x2@12mm long 76.0 4.76
Skeletal Motor Pictures 24-2-5AG ACWSE Single 240V, 50Hz 5 Single 2 1 2350 Studs - x2@13.5mm long 50.0 4.76
Skeletal Motor Pictures 24-2-5AV ACWSE Single 240V, 50Hz 5 Single 2 1 2550 Studs - x2@9.8mm long 36.5 4.76
Skeletal Motor Pictures 24-2-5AT ACWSE Single 240V, 50Hz 5 Single 2 1 1830 Studs - x2@4.5mm long 104.0 6.0
Skeletal Motor Pictures 24-2-5DS Dual Double 240V, 50Hz 5 Single 2 1 2550 Studs - x2@14mm long 30.8 4.76
Skeletal Motor Pictures 24-2-5/2A ACWSE Single 240V, 50Hz 5 Single 2 2 990 / 1830 Studs - x2@4.5mm long 104.0 6.0
Skeletal Motor Pictures 24-2-5AF ACWSE 240V, Hz 5 Single 2 1 2400 Studs - x2@14mm long 13.0 Hub
Skeletal Motor Pictures 24-2-6AP ACWSE Single 240V, 50Hz 6 Single 2 1 2350 Studs - x2@8.5mm long 43.3 4.76
Skeletal Motor Pictures 24-2-6C CWSE Single 240V, 50Hz 6 Single 2 1 2550 Studs - x2@20mm long 30.5 4.76
Skeletal Motor Pictures 24-2-7CB CWSE Single 240V, 50Hz 7 Single 2 1 2150 Studs - x2@6.8mm long 58.0 6.0
Skeletal Motor Pictures 24-2-8/2C CWSE Single 240V, 50Hz 8 Single 2 2 1040 / 2280 Holes - x2@Ø3.0
Skeletal Motor Pictures 24-2-9CG CWSE Single 240V, 50Hz 9 Single 2 1 2550 Studs - x2@9.75mm long 52.0 6.0
Skeletal Motor Pictures 24-2-10A ACWSE Single 240V, 50Hz 10 Single 2 1 2150 Studs - x2@10mm long 78.0 4.76
Skeletal Motor Pictures 24-2-10AV ACWSE Single 240V, 50Hz 10 Single 2 1 2550 Studs - x2@8mm long 49.65 6.0
Skeletal Motor Pictures 24-2-10DS Dual Double 240V, 50Hz 10 Single 2 1 2150 Studs - x2@7mm long 34.5 4.76
Skeletal Motor Pictures 24-2-13C CWSE Single 240V, 50Hz 13 Single 2 1 2630 Stand off - x3 M4 62.2 6.0
Skeletal Motor Pictures 24-2-14CES CWSE Single 240V, 50Hz 14 Single 2 1 2200 Studs - x2@17.5mm long 50.0 6.0
Skeletal Motor Pictures 24-2-15CSB CWSE Single 240V, 50Hz 15 Single 2 1 2500 Stand off - x3 M4 43.5 6.0
Skeletal Motor Pictures 24-2-18AVL ACWSE 240V, 50Hz 18 Single 2 1 2550 Studs - x2@12.7mm long 41.5 6.0

© 2008 Remco Products Ltd.